100 Keyes, 1926 - 2026
SIGN UP Login/Register

Fort Lauderdale, FL Elementary Schools

Take a look at the Fort Lauderdale, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale High Schools below to view area homes for sale.

Click any of the Fort Lauderdale Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Addison Mizner 3 $0 19
Banyan (broward) 3 $0 29
Bay Harbor 1 $238,000 145
Bayview 607 $1,190,814 118
Bennett 289 $943,300 87
Broadview 1 $359,000 33
Castle Hill 2 $49,950 227
Central City Charter 1 $749,900 53
Challenger 16 $119,456 59
Collins 13 $326,785 53
Croissant Park 313 $545,963 88
Cypress 18 $372,009 148
Davie 3 $81,667 56
Dillard 23 $314,204 74
Dillard Elem 40 $205,949 78
Dr. Martin Luther King, Jr. Montessori A 1 $395,000 5
Eagle Point 1 $3,890,000 33
Endeavour Primary Learning Center 2 $0 68
Floranada 94 $425,514 87
Fox Trail 1 $99,999 66
Gator Run 2 $0 67
Harbordale 709 $1,936,178 112
James S. Hunt 1 $0 95
Larkdale 3 $230,000 93
Lauderhill Paul Turner 8 $126,112 130
Lloyd Estates 11 $363,363 38
Manatee Bay (broward) 2 $412,500 20
Maplewood Elementary School 2 $364,950 151
Marshall;thurgd 6 $510,533 28
Martin Lut King 3 $132,667 56
Mary M. Bethune (broward) 20 $233,212 70
Mcnab 188 $411,940 86
Meadowbrook 28 $306,857 71
Mirror Lake 6 $144,667 50
Norman S. Edelcup K-8 1 $0 31
North Andrews Gardens 14 $212,336 104
North Fork 61 $736,336 80
North Side 93 $350,471 60
Oakland Park 18 $381,189 61
Oriole 27 $195,717 94
Other 2 $587,500 41
Park Lakes 4 $111,225 45
Parkway 1 $475,000 24
Peters 5 $43,000 50
Pinewood (broward) 4 $166,250 108
Plantation 1 $0 54
Pompano Beach 1 $520,000 83
Riverland 50 $402,672 96
Riverside (broward) 1 $499,000 49
Rock Island 18 $300,750 77
Royal Palm (broward) 4 $135,725 141
Sawgrass 1 $0 29
Silver Ridge 1 $0 64
Stephen Foster 65 $578,829 92
Stirling 9 $718,089 48
Sunland Park 4 $292,450 65
Sunland Park Academy 19 $245,982 83
Sunrise Park 1 $0 70
Tamarac 5 $135,000 141
Thurgood Marshall 32 $342,831 92
Tradewinds 2 $1,940,000 18
Tropical (broward) 1 $227,500 97
Village 5 $152,035 71
Virginia Shuman Young 5 $1,630,000 137
Walker 88 $622,813 110
Welleby 4 $199,750 192
Westwood Heights 16 $358,325 74
Westwood Hgts 30 $292,355 80
Wilton Manors 5 $285,000 81
Young; Virginia 1 $0 66

Login to My Keyes Account

Pixel